无论您在,何时何地,您只需一个电话我们将竭诚为您服务!
售前咨询:021-34943165
售后服务:021-54708100
传真:021-54708896
邮箱:sales@rikars.com
地址:上海市闵行区虹梅南路4289号迷你型电动叉车
货 号 | CPDA10 | CPDA15 | |
动力类型(Power type) | 电动(Full-electric) | 电动(Full-electric) | |
驾驶方式 | 座驾式 | 座驾式 | |
载重(Load Capacity) | KG | 1000 | 1500 |
标准起升高度(Max. lifting height) | H(mm) | 3000 | 3000 |
载荷中心(Load center) | C(mm) | 500 | 500 |
轮胎配置(Wheel type) | 前轮橡胶 (Front Wheel: Rubber) | ||
后轮聚氨脂(Back Wheel: Polyurethane PU) | |||
货叉尺寸(Fork size) | mm | 1070*100*35 | 1070*100*35 |
自由提升高度(Free lifting height) | mm | 0 | 0 |
货叉调节范围(Fork spread range) | mm | 210-566 | 210-566 |
全长(不含货叉) | L(mm) | 1466 | 1760 |
(Overall length, no fork) | |||
全宽(Overall Width) | S(mm) | 875 | 875 |
门架闭合时高度(Height--Mast Lowered) | H1(mm) | 2035 | 2035 |
货叉起升时最大高度(含挡货架) | H2(mm) | 3918 | 3918 |
(Maximum height when fork is lifting,block shelves included) | |||
门架倾角(Mast tilt angle) | 2/4 | 2/4 | |
护顶架高度 | H3(mm) | 1995 | 1995 |
(The height of overhead guards) | |||
转弯半径(Turning radius) | Wa(mm) | 1315 | 1608 |
最小堆垛通道(Min. stacking aisle) | mm | 2800 | 3095 |
最小离地间隙(Min ground clearance) | mm | 35 | |
最大行驶速度(Max travel speed) | Km/h | 5.0 /5.2 | 5.0/5.2 |
爬坡能力(Grade ability) | % | 6/8 | 6/8 |
总重(Total weight) | KG | 1700 | 1950 |
驱动轮(Drive wheel) | mm | Ø230*75 | Ø230*75 |
前轮(Front wheel) | mm | Ø305*127 | Ø305*127 |
轴距(可变式)(Wheelbase, variable type) | L1(mm) | 1000(门架垂直时 ) | 1295(门架垂直时) |
(gantry vertical) | ( gantry vertical) | ||
电池容量(Battery capacity) | V/Ah | 24/270 | 24/300 |
充电器(Charger-Intelligent) | V/Ah | 24/30 | 24/30 |
驱动马达(Driving motor) | Kw | 2.5 | 2.5 |
起升马达(Lifting motor) | Kw | 2.2 | 2.2 |
行车制动(Walkie brake) | 脚踏式/液压(Pedal type/hydraulic) | ||
停车制动(Parking brake) | 电磁制动(Electromagnetic braking) |
订购:迷你型电动叉车